
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Dec 2009 | 7430 | 6389 | 563 | 216 | 6047 | 3516578 | 0 | 0 | 6505 | 16919 | 191675 | 222907 |
| Nov 2009 | 8593 | 7414 | 640 | 249 | 6399 | 4176348 | 0 | 0 | 7475 | 19213 | 222431 | 257791 |
| Oct 2009 | 8073 | 6671 | 625 | 242 | 4817 | 2727695 | 0 | 0 | 5585 | 14386 | 153445 | 185692 |
| Aug 2009 | 6521 | 5269 | 469 | 183 | 1854 | 964262 | 0 | 0 | 2021 | 5167 | 57962 | 71740 |
| Totals | 11384883 | 0 | 0 | 21586 | 55685 | 625513 | 738130 | |||||
| Generated by Webalizer Version 2.01 |